x
2014 Annual Global Structured Finance Default Study And Rating Transitions

Total Views  :   4639
Total Likes  :  0
Total Shares  :  0
Total Comments :  0
Total Downloads :  0

Add Comments
Presentation Slides

1) Default, Transition, and Recovery: 2014 Annual Global Structured Finance Default Study And Rating Transitions Global Fixed Income Research: Andrew H South, Managing Director, London (44) 20-7176-3712; andrew.south@standardandpoors.com Zev R Gurwitz, Associate, New York (1) 212-438-7128; zev.gurwitz@standardandpoors.com Table Of Contents Default Rates Continue To Fall Downgrades Still Exceed Upgrades, But By A Smaller Margin Ratings Differentiate Cumulative Default Rates Deterioration In Average Credit Quality Slows Further In 2014 Appendix I: Data Selection And Rating Transition Methodology Appendix II: Default And Transition Tables Related Criteria And Research WWW.STANDARDANDPOORS.COM/RATINGSDIRECT JUNE 22, 2015 1 1406997 | 301945678

2) Default, Transition, and Recovery: 2014 Annual Global Structured Finance Default Study And Rating Transitions Overall global structured finance credit quality declined again in 2014, with the number of rating downgrades still exceeding the number of upgrades. However, the rate of credit deterioration continued to slow significantly, and Standard & Poor's Ratings Services expects structured finance credit performance to improve slowly in line with the global economic outlook. The default rate for global structured finance securities that we rate fell for the third successive year to 4.2% in 2014—the lowest level since 2008. The downgrade rate also declined to an eight-year low of 10.0% in 2014, while the upgrade rate increased to 8.4%. Combining upgrades and downgrades with their severity, on aggregate we lowered our ratings on global structured finance securities by an average of only 0.1 notches—less severe than the 0.4-notch decline in average credit quality during 2013. Most downgrades continued to be in the U.S. residential mortgage-backed securities (RMBS) sector. By contrast, both the U.S. and European structured credit sectors—including transactions such as synthetic collateralized debt obligations (CDOs) and cash leveraged loan collateralized loan obligations (CLOs)—exhibited strong credit performance. Structured credit upgrades were due to robust credit trends in the underlying corporate collateral, as well as structural amortization in cash transactions. (Watch the related CreditMatters TV segment titled, "Global Structured Finance Default Rate Falls For Third Successive Year In 2014".) WWW.STANDARDANDPOORS.COM/RATINGSDIRECT JUNE 22, 2015 2 1406997 | 301945678

3) Default, Transition, and Recovery: 2014 Annual Global Structured Finance Default Study And Rating Transitions Overview Defaults: Annual default rate falls for the third consecutive year • We lowered 1,380 global structured finance ratings to 'D' in 2014, for an overall default rate of 4.2%—a six-year low—compared with 6.1% in 2013. • This also put the 2014 default rate below the one-year average default rate of 5.4%. Rating transitions: Upgrade rate increased and downgrade rate decreased in 2014 • Of the 32,825 global structured finance ratings outstanding at the start of 2014, we left unchanged or raised 90.0% and lowered 10.0%. This compares with 83.6% and 16.4% respectively in 2013. • We raised 8.4% of ratings in 2014, up from 6.7% in 2013 and higher than the long-term one-year average upgrade rate of 4.5%. • We lowered 10.0% of ratings in 2014, down from 16.4% in 2013 and lower than the long-term one-year average downgrade rate of 20.7%. • The average change in credit quality rose to -0.08 notches in 2014—the least negative year-end reading since 2006—from -0.37 notches at the end of 2013. Sector and region breakdown: Most downgrades in U.S. RMBS; upgrades in global structured credit • In the U.S., the RMBS asset class saw the highest downgrade rate of 13.2% in 2014, related in particular to the prime jumbo RMBS subsector. • In Europe, the CMBS asset class continued to see the highest downgrade rate of 36.1%, caused by ongoing refinancing difficulties for many of the borrowers backing CMBS transactions. • Structured credit ratings saw high upgrade rates globally, of 24.3% in the U.S. and 25.6% in Europe. These upgrades resulted from transaction amortization, shortening asset maturities, and strong underlying collateral performance, particularly among leveraged loan CLOs. Continued stabilization of the U.S housing market helped bring the U.S. RMBS downgrade rate to an eight-year low of 13.2%, although this sector still accounted for most of the global structured finance downgrades. Similarly, the downgrade rate for U.S. commercial mortgage-backed securities (CMBS) remained somewhat elevated at 9.1%, despite this constituting a seven-year low. Underlying collateral credit performance in U.S. non-mortgage consumer-related securitizations remained strong in 2014. For example, delinquency and loss rates for securitized credit card receivables reached new lows, although we expect that these measures could deteriorate in line with loan growth and seasoning trends. As a result, the asset-backed securities (ABS) sector had the lowest downgrade rate of 2.3% in the U.S. There were a large number of upgrades among U.S. structured credit transactions backed by corporate credits, such as leveraged loans. This resulted from strong performance of speculative-grade corporate loan issuers and the deleveraging of transactions that have concluded their reinvestment periods and have started to pay down their senior notes. In 2014, the number of European structured finance upgrades exceeded downgrades for the first time since 2007. This partly reflected stabilization in the macroeconomic and wider credit market backdrop and its effects on consumers, WWW.STANDARDANDPOORS.COM/RATINGSDIRECT JUNE 22, 2015 3 1406997 | 301945678

4) Default, Transition, and Recovery: 2014 Annual Global Structured Finance Default Study And Rating Transitions corporates, and sovereigns. While the average change in credit quality remained slightly negative—with a decline of 0.02 notches—this was the smallest net deterioration in creditworthiness for seven years. The European downgrade rate fell to 13.6% in 2014, down from 22.0% in 2013. By contrast, the upgrade rate increased to 14.1% from 7.3% over the same period. In addition, the default rate decreased for the second consecutive year to a five-year low of 1.8%. Some European structured finance downgrades were due to changes in our ratings criteria, including the application of our updated criteria for rating single-jurisdiction securitizations above the sovereign foreign currency rating, as well as for transactions backed by Spanish and Italian mortgage loan collateral (see "Methodology And Assumptions For Ratings Above The Sovereign--Single-Jurisdiction Structured Finance," published on May 29, 2015 and "Italy And Spain RMBS Methodology And Assumptions," published on Sept. 18, 2014). Asia-Pacific structured finance securities' ratings remained relatively stable in 2014. In Japan, the downgrade rate declined to a nine-year low of 3.2% in 2014, down from 5.1% in 2013. The RMBS sector accounted for 90% of our outstanding Japanese structured finance ratings at the beginning of 2014 and saw no downgrades during the year. The downgrade rate for securities in Australia and New Zealand rose in 2014, mostly due to the downgrade of a related loan mortgage insurance provider that provided credit support in a relatively large number of RMBS transactions. Default Rates Continue To Fall Higher ratings are generally associated with lower default rates, although default rates can vary over time. Charts 1 and 2 and table 1 show that annual default rates for both investment- and speculative-grade structured finance securities have generally stabilized since their peak in 2009. The annual default rate for 'AAA'-rated structured finance securities reached a peak of 0.51% in 2008 but has fallen back close to zero since 2011. The historical weighted-average one-year 'AAA' default rate is 0.09%, with a standard deviation of 0.10 percentage points. Rolling and average default rates over longer time horizons (e.g., three, five, and 10 years) are provided in tables 13-15 in Appendix II. For example, the rolling three-year 'AAA' default rate was 0.21% at the end of 2014, down from 0.36% at the end of 2013, and compared with the long-term average three-year default rate of 0.32%. The five-year 'AAA' default rate also declined further in the period ending in 2014, but the 10-year default rate is still rising. WWW.STANDARDANDPOORS.COM/RATINGSDIRECT JUNE 22, 2015 4 1406997 | 301945678

5) Default, Transition, and Recovery: 2014 Annual Global Structured Finance Default Study And Rating Transitions Chart 1 WWW.STANDARDANDPOORS.COM/RATINGSDIRECT JUNE 22, 2015 5 1406997 | 301945678

6) Default, Transition, and Recovery: 2014 Annual Global Structured Finance Default Study And Rating Transitions Chart 2 Table 1 Global Structured Finance Annual Default And Near-Default Rates, 1976-2014* (%) 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 Default 'AAA' 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Investment-grade 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 Speculative-grade 40.0 0.0 0.0 0.0 0.0 2.6 0.8 8.7 3.0 1.3 2.6 1.3 1.2 2.8 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.2 0.1 0.3 0.1 0.1 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Investment-grade 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.1 Speculative-grade 40.0 0.0 0.0 0.0 0.0 2.6 5.4 10.3 6.3 3.0 2.9 2.0 1.6 2.9 0.2 0.0 0.0 0.0 0.0 0.0 0.1 0.4 0.3 0.2 0.3 0.2 0.2 0.4 Overall Default and near-default§ 'AAA' Overall WWW.STANDARDANDPOORS.COM/RATINGSDIRECT JUNE 22, 2015 6 1406997 | 301945678

7) Default, Transition, and Recovery: 2014 Annual Global Structured Finance Default Study And Rating Transitions Table 1 Global Structured Finance Annual Default And Near-Default Rates, 1976-2014* (%) (cont.) Standard Weighted-average, deviation, 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 1976-2014 1976-2014 Default 'AAA' 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.3 0.2 0.2 Investment-grade 0.1 0.1 0.0 0.0 0.0 0.2 1.0 2.6 0.8 0.2 Speculative-grade 5.7 4.2 2.2 1.8 1.2 3.0 16.2 38.6 19.9 22.1 Overall 0.8 0.7 0.4 0.3 0.2 0.6 4.1 16.5 10.5 11.7 'AAA' 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.8 0.4 Investment-grade 0.1 0.2 0.0 0.0 0.0 0.3 6.2 8.1 1.9 Speculative-grade 8.1 5.5 3.0 2.1 1.5 3.4 36.4 56.1 Overall 1.1 0.9 0.5 0.3 0.2 0.7 12.4 26.6 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.0 0.5 0.5 21.2 11.9 8.5 17.8 10.0 11.2 6.1 4.2 5.4 4.0 0.3 0.0 0.0 0.0 0.3 0.3 1.0 0.2 0.1 0.0 1.7 1.6 28.8 36.1 24.9 12.3 9.1 25.9 13.6 15.6 19.4 13.1 6.3 4.5 8.5 6.2 Default and near-default§ *Default rates were zero between 1976 and 1987, so these years are not shown. §Near-defaults are ratings lowered into the 'CC' or 'C' categories. 'AAA' ratings from the same transaction are treated as a single rating in the calculation of this table. Ratings that migrated to 'NR' during the year are treated as migrating to their level prior to 'NR'. Chart 3 WWW.STANDARDANDPOORS.COM/RATINGSDIRECT JUNE 22, 2015 7 1406997 | 301945678

8) Default, Transition, and Recovery: 2014 Annual Global Structured Finance Default Study And Rating Transitions We calculate Gini coefficients as a means to quantify the rank-ordering power of our ratings relative to securities' observed default propensity. We plotted the cumulative proportion of structured finance ratings (sorted from low to high) against the cumulative proportion of defaults in a Lorenz curve—a graphical representation of the proportionality of a distribution (see chart 3). The "random" curve in chart 3—for which the cumulative proportions of ratings and defaults are the same, indicating no ability to rank risk—provides a benchmark for measuring the rank-ordering power of our ratings. The "ideal" curve represents a notional "best possible" result for rank-ordering default risk. The Gini coefficient represents the ratio of the area between the Lorenz curve and the random curve, to the area between the ideal curve and the random curve. In general, the higher the Gini coefficient, the greater the link between our ratings and the securities' default propensity. We calculate the Gini coefficient using a scale from 0% to 100%. In 2014, the one-year Gini coefficient for defaults of rated global structured finance securities was 81.3%. This value is similar to the values of 81.1% in 2013 and 81.5% in 2012. We also calculate sector-specific historical one-year Gini coefficients as well as coefficients over longer time horizons, such as three and five years (see charts 4 and 5). The Gini coefficients for most asset classes had generally returned to the 80%-100% range by the end of 2014, following a drop in 2007. Overall, the three-year Gini coefficient stayed broadly stable at 83.0% in 2014, with the five-year Gini coefficient rising to 80.0% in 2014 from 72.0% in 2013. Chart 4 WWW.STANDARDANDPOORS.COM/RATINGSDIRECT JUNE 22, 2015 8 1406997 | 301945678

9) Default, Transition, and Recovery: 2014 Annual Global Structured Finance Default Study And Rating Transitions Chart 5 Gini coefficient statistics are useful, but they have some significant shortcomings. For example, the "ideal" curve would only be attained if defaults only occurred on securities rated below some critical rating threshold, with no defaults among securities rated higher than this threshold. However, in a diverse sample of rated securities—such as the universe of global structured finance securities—sector- and region-specific credit stresses of differing severity and likelihood may cause higher-rated securities in more stressed areas to default, while at the same time lower-rated securities in less stressed areas do not default. This effect would negatively affect the reported Gini coefficient, despite being a feature of the sample composition rather than rating accuracy. Downgrades Still Exceed Upgrades, But By A Smaller Margin The overall downgrade rate fell in 2014, while the upgrade rate increased. The downgrade rate for global structured finance securities was 10.0% in 2014, down from 16.4% in 2013, while the upgrade rate rose to 8.4% from 6.7% in 2013 (see chart 6). WWW.STANDARDANDPOORS.COM/RATINGSDIRECT JUNE 22, 2015 9 1406997 | 301945678

10) Default, Transition, and Recovery: 2014 Annual Global Structured Finance Default Study And Rating Transitions Chart 6 Securities with higher ratings tended to be more stable than their lower-rated counterparts (see chart 7 and table 2). WWW.STANDARDANDPOORS.COM/RATINGSDIRECT JUNE 22, 2015 10 1406997 | 301945678

11) Default, Transition, and Recovery: 2014 Annual Global Structured Finance Default Study And Rating Transitions Chart 7 Table 2 Global Structured Finance Rating Transitions, By Rating Category, 2014 Beginning no. of ratings Stable (%) Upgrade (%) Downgrade (%) Near-default (%) Default (%) AAA 3,081 98.0 0.0 2.0 0.00 0.00 AA 4,731 78.0 15.6 6.4 0.00 0.02 A 4,926 83.4 11.5 5.1 0.00 0.00 BBB 3,958 78.4 13.0 8.6 0.03 0.00 BB 3,119 75.4 11.5 13.0 0.00 0.19 B 3,305 78.2 7.4 14.3 0.27 1.54 CCC or lower 9,705 81.6 3.4 15.0 0.75 13.62 32,825 81.6 8.4 10.0 0.25 4.20 Overall 'AAA' ratings from the same transaction are treated as a single rating in the calculation of this table. Rating modifiers (+ and -) are used when determining rating transitions such as upgrades and downgrades. Ratings that migrated to 'NR' during the year are treated as migrating to their level prior to 'NR'. The downgrade rate includes near-defaults and defaults. Chart 8 shows the upgrade and downgrade rates for each rating category in each major global structured finance sector during 2014. The results show generally higher downgrade rates for RMBS and lower downgrade rates for structured credit, along with high upgrade rates for structured credit across most rating categories. WWW.STANDARDANDPOORS.COM/RATINGSDIRECT JUNE 22, 2015 11 1406997 | 301945678

12) Default, Transition, and Recovery: 2014 Annual Global Structured Finance Default Study And Rating Transitions Chart 8 Chart 9 compares rating stability with default and near-default rates for the various rating categories in 2014 and illustrates that less-stable rating categories also tended to experience higher default rates. In other words, there is a clear correlation between the rating level, the stability of the rating, and the frequency of defaults and near-defaults. WWW.STANDARDANDPOORS.COM/RATINGSDIRECT JUNE 22, 2015 12 1406997 | 301945678

13) Default, Transition, and Recovery: 2014 Annual Global Structured Finance Default Study And Rating Transitions Chart 9 Table 3 shows the number of ratings outstanding at the beginning of 2014 for each major sector and region and provides rating transition rates for the year. Table 3 Global Structured Finance Rating Transitions, By Region And Sector, 2014 Beginning no. of ratings Stable (%) Upgrade (%) Downgrade (%) Near-default (%) Default (%) U.S. ABS 3,327 90.1 7.6 2.3 0.15 0.48 U.S. SC 4,773 71.8 24.3 3.9 0.48 2.07 U.S. CMBS 2,590 82.5 8.5 9.1 0.00 5.64 U.S. RMBS 14,747 84.9 1.9 13.2 0.24 6.85 412 80.3 10.2 9.5 0.00 0.00 Region/sector U.S. single-name synthetics Europe ABS 716 79.1 9.4 11.6 0.00 3.35 1,729 65.2 25.6 9.3 0.35 0.64 Europe CMBS 410 57.1 6.8 36.1 1.95 9.51 Europe RMBS Europe SC 2,193 78.4 7.6 14.0 0.23 0.87 Europe single-name synthetics 207 72.0 18.8 9.2 0.00 0.00 Australia & New Zealand 660 89.5 2.3 8.2 0.00 0.15 WWW.STANDARDANDPOORS.COM/RATINGSDIRECT JUNE 22, 2015 13 1406997 | 301945678

14) Default, Transition, and Recovery: 2014 Annual Global Structured Finance Default Study And Rating Transitions Table 3 Global Structured Finance Rating Transitions, By Region And Sector, 2014 (cont.) Japan 654 Asia (non-Japan) 92.2 4.6 3.2 0.15 2.14 11 100.0 0.0 0.0 0.00 0.00 263 96.2 3.8 0.0 0.00 0.00 77 72.7 0.0 27.3 0.00 1.30 56 98.2 1.8 0.0 0.00 0.00 32,825 81.6 8.4 10.0 0.25 4.20 Canada Latin America Emerging Markets Global 'AAA' ratings from the same transaction are treated as a single rating in the calculation of this table. Rating modifiers (+ and -) are used when determining rating transitions such as upgrades and downgrades. Ratings that migrated to 'NR' during the year are treated as migrating to their level prior to 'NR'. The downgrade rate includes near-defaults and defaults. SC--Structured credit. Tables 4 and 5 show the historical performance broken down by major sectors and regions. Much of the rise in the aggregate upgrade rate was due to both the U.S. and European structured credit sectors. For example, we raised 25.6% of our European structured credit ratings outstanding at the beginning of 2014 during the year, compared with only 14.3% in 2013 (see table 4). The declining downgrade rate in 2014 was largely driven by U.S. and European RMBS. For example, we lowered 13.2% of our U.S. RMBS ratings in 2014, compared with 23.0% in 2013 (see table 5). Ratings volatility generally declined in 2014 for markets outside the U.S. and Europe, although there was an increase in the downgrade rate for Australia/New Zealand, largely due to a downgrade of a single loan mortgage insurance provider (see table 5). Tables 4 and 5 also show standard deviations for annual upgrade and downgrade rates. Table 4 Global Structured Finance Annual Upgrade Rates, By Region And Sector, 1976-2014 (%) WA, Std. dev., Region/sector 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 1976-2014 1976-2014 U.S. ABS 1.0 2.0 1.1 2.4 U.S. SC U.S. CMBS 0.3 0.6 0.7 1.3 3.0 3.8 7.0 10.9 5.6 9.6 13.5 21.4 U.S. RMBS 9.1 9.8 9.0 12.6 10.6 7.7 U.S. single-name synthetics 3.3 0.3 1.2 1.6 3.1 Europe ABS 0.0 0.0 1.5 4.8 Europe SC 0.0 2.7 0.9 Europe CMBS 0.0 2.7 1.6 Europe RMBS 5.3 4.0 Europe single-name synthetics 1.9 5.1 Australia & New Zealand 2.8 Japan Asia (non-Japan) Canada Latin America 1.7 4.5 6.5 7.1 0.8 7.5 4.3 4.5 9.1 8.9 7.6 3.9 3.0 3.2 3.9 0.8 0.1 5.1 18.2 31.4 21.8 24.3 8.4 8.2 17.2 10.2 3.7 0.6 1.8 1.3 6.6 7.7 8.5 7.3 5.7 3.7 1.6 0.4 0.0 0.0 0.8 1.7 0.9 1.9 2.6 3.5 10.7 15.0 10.7 4.9 2.3 10.6 8.9 7.9 9.2 10.2 6.7 4.6 1.7 2.0 1.4 3.2 3.1 1.8 5.0 5.2 4.3 7.9 9.4 3.7 2.6 4.4 4.5 3.2 5.1 5.7 1.1 0.2 10.3 14.2 31.7 14.3 25.6 8.7 19.9 7.2 7.7 6.5 8.6 5.3 1.6 0.1 0.9 3.4 2.2 4.5 6.8 3.7 2.9 5.3 5.8 4.0 6.3 10.2 4.1 2.3 2.7 1.5 4.9 7.1 2.3 7.6 4.4 2.9 0.7 6.2 0.9 3.6 4.0 6.6 3.7 0.8 2.8 4.1 3.3 4.2 18.8 3.8 4.0 4.8 0.9 2.2 2.5 3.9 14.8 2.8 2.9 5.7 7.5 2.5 8.9 2.2 2.3 4.6 3.5 0.0 0.0 2.8 5.0 6.4 8.2 9.3 12.5 10.6 5.2 7.9 17.2 18.6 9.4 4.6 9.6 5.6 11.8 5.6 4.5 0.0 5.9 16.4 4.2 6.4 0.0 0.0 10.2 0.0 5.6 0.0 0.0 4.5 4.5 8.3 3.1 5.2 6.9 6.6 15.7 3.7 11.8 4.5 0.5 0.0 0.6 6.0 24.9 3.8 6.1 5.8 27.4 4.2 13.2 0.0 5.2 18.8 18.6 15.4 23.5 1.8 6.3 30.1 7.4 16.0 0.0 11.6 10.2 WWW.STANDARDANDPOORS.COM/RATINGSDIRECT JUNE 22, 2015 14 1406997 | 301945678

15) Default, Transition, and Recovery: 2014 Annual Global Structured Finance Default Study And Rating Transitions Table 4 Global Structured Finance Annual Upgrade Rates, By Region And Sector, 1976-2014 (%) (cont.) Emerging Markets 0.0 0.0 8.3 0.0 14.3 23.8 5.1 1.9 0.0 0.0 70.0 0.0 0.0 42.9 1.8 12.8 17.7 Global 5.9 6.4 5.2 7.9 7.8 8.2 6.1 3.8 1.3 0.8 2.5 5.3 9.1 6.7 8.4 4.5 3.0 'AAA' ratings from the same transaction are treated as a single rating in the calculation of this table. Rating modifiers (+ and -) are used when determining rating transitions such as upgrades and downgrades. Ratings that migrated to 'NR' during the year are treated as migrating to their level prior to 'NR'. The downgrade rate includes near-defaults and defaults. SC--Structured credit. WA--Weighted-average. Std. dev.--Standard deviation. Table 5 Global Structured Finance Annual Downgrade Rates, By Region And Sector, 1976-2014 (%) WA, Std. dev., Region/sector 2000 2001 2002 2003 2004 ### ### 2007 2008 2009 2010 2011 2012 2013 2014 1976-2014 1976-2014 U.S. ABS 3.2 2.8 7.4 19.2 8.5 2.1 3.7 2.8 18.3 9.8 14.3 13.8 15.5 2.7 2.3 7.1 11.1 U.S. SC 4.9 5.0 11.6 10.8 4.1 3.6 2.7 10.7 42.8 48.8 38.6 32.9 U.S. CMBS 1.5 3.9 6.1 7.7 4.4 2.3 2.2 1.9 13.5 42.7 38.8 41.1 13.5 3.9 3.9 22.8 13.5 26.9 12.9 9.1 16.5 12.4 U.S. RMBS 1.7 1.0 1.0 0.8 0.4 0.6 1.0 15.5 48.2 70.3 37.2 44.1 42.5 23.0 13.2 25.7 16.7 U.S. single-name synthetics 5.1 10.1 25.2 13.0 10.1 7.1 6.8 4.7 30.3 25.1 16.4 32.8 6.8 10.2 9.5 13.6 9.6 Europe ABS 0.0 0.8 3.3 2.9 3.4 0.0 3.5 0.4 4.8 15.1 12.8 23.9 31.2 21.9 11.6 10.6 8.5 Europe SC 1.1 9.6 21.7 17.5 4.1 4.2 5.5 4.4 Europe CMBS 0.0 0.0 1.1 4.6 3.4 2.3 0.7 0.5 31.1 42.2 41.7 13.4 23.2 10.6 9.3 20.5 22.7 7.5 39.0 29.0 39.2 52.2 55.1 36.1 22.9 18.3 Europe RMBS 0.0 0.4 0.7 0.3 0.0 0.3 0.2 0.3 6.1 15.2 8.4 27.7 43.6 24.5 14.0 13.9 15.2 Europe single-name synthetics 6.4 5.1 20.0 11.3 9.5 5.6 4.0 0.3 20.3 23.4 18.2 43.7 31.7 12.5 9.2 16.4 13.4 Australia & New Zealand 0.3 1.4 0.5 2.5 2.3 1.4 1.2 2.6 23.6 13.2 4.3 6.4 2.1 4.1 8.2 5.7 5.2 Japan 5.3 0.7 2.8 1.7 2.0 2.2 3.7 6.6 12.7 22.1 17.8 13.8 9.6 5.1 3.2 9.7 11.0 Asia (non-Japan) 0.0 0.0 31.8 0.0 0.0 0.0 4.2 12.7 25.5 29.1 0.0 7.9 27.8 15.4 0.0 11.8 11.2 Canada 0.0 0.0 0.0 6.4 0.4 0.0 2.2 2.1 5.0 3.8 1.4 0.3 7.7 0.4 0.0 2.2 2.1 Latin America 4.8 27.8 40.7 20.5 0.0 1.0 0.0 1.1 35.7 30.4 17.9 7.5 13.6 5.3 27.3 15.5 13.4 Emerging Markets 0.0 0.0 8.3 25.0 0.0 0.0 0.0 3.7 61.2 41.9 8.3 7.8 1.2 0.0 0.0 13.9 16.9 Global 2.3 2.6 5.5 6.9 3.0 1.7 2.0 10.7 37.7 53.7 33.0 35.4 32.0 16.4 10.0 20.7 12.8 'AAA' ratings from the same transaction are treated as a single rating in the calculation of this table. Rating modifiers (+ and -) are used when determining rating transitions such as upgrades and downgrades. Ratings that migrated to 'NR' during the year are treated as migrating to their level prior to 'NR'. The downgrade rate includes near-defaults and defaults. SC--Structured credit. WA--Weighted-average. Std. dev.--Standard deviation. The average magnitude of annual rating transitions hit record highs in 2008 and 2009, but has since declined. Although there were still some severe ratings movements in 2014, they were relatively few in number, with only 2.1% of downward transitions being of 10 or more notches. At the same time, approximately 62% of upgraded securities and 58% of downgraded securities experienced no more than a two-notch rating change in 2014 (see chart 10). WWW.STANDARDANDPOORS.COM/RATINGSDIRECT JUNE 22, 2015 15 1406997 | 301945678

16) Default, Transition, and Recovery: 2014 Annual Global Structured Finance Default Study And Rating Transitions Chart 10 The year of issuance—or vintage—of structured finance securities continues to explain much of the variation in performance. The fundamental credit characteristics and economic environment of a transaction's vintage can influence its subsequent credit behavior. Table 6 illustrates the variation in credit performance of global structured finance securities in 2014, by transaction vintage. Transactions issued in the years prior to 2007 generally experienced higher downgrade and default rates in 2014 than other vintages, owing to ongoing credit deterioration among mortgage securities and CDOs backed by these mortgage securities. Default rates were also uncharacteristically high for these vintages, particularly securities issued in 2003-2006. Table 6 Global Structured Finance Rating Transitions, By Vintage, 2014 Vintage/issuance year Pre-1990 Beginning no. of ratings Stable (%) Upgrade (%) Downgrade (%) Near-default (%) Default (%) 10 100.0 0.0 0.0 0.00 0.00 1990 2 100.0 0.0 0.0 0.00 0.00 1991 1 100.0 0.0 0.0 0.00 0.00 1992 4 100.0 0.0 0.0 0.00 0.00 1993 5 100.0 0.0 0.0 0.00 0.00 1994 17 82.4 0.0 17.6 5.88 0.00 WWW.STANDARDANDPOORS.COM/RATINGSDIRECT JUNE 22, 2015 16 1406997 | 301945678

17) Default, Transition, and Recovery: 2014 Annual Global Structured Finance Default Study And Rating Transitions Table 6 Global Structured Finance Rating Transitions, By Vintage, 2014 (cont.) 1995 31 96.8 3.2 0.0 0.00 0.00 1996 36 91.7 1997 84 78.6 5.6 2.8 0.00 0.00 7.1 14.3 0.00 2.38 1998 131 76.3 12.2 11.5 0.00 3.05 1999 2000 175 83.4 3.4 13.1 0.57 6.29 180 87.2 7.2 5.6 0.00 2.22 2001 390 83.3 5.4 11.3 0.26 3.85 2002 1,171 81.0 6.0 13.0 0.34 4.70 2003 3,437 77.0 4.5 18.5 0.61 6.20 2004 5,191 81.9 4.2 13.8 0.35 5.72 2005 4,945 83.2 6.5 10.3 0.06 6.47 2006 4,273 71.8 17.4 10.8 0.30 5.36 2007 3,987 72.2 17.4 10.4 0.45 4.39 2008 674 81.2 8.2 10.7 0.00 4.15 2009 1,029 82.9 9.2 7.9 0.29 2.24 2010 1,826 92.6 4.5 2.8 0.00 0.00 2011 979 85.1 11.2 3.7 0.00 0.20 2012 1,762 93.2 5.1 1.7 0.00 0.06 2,485 96.8 2.3 0.9 0.00 0.04 32,825 81.6 8.4 10.0 0.25 4.20 2013 Overall 'AAA' ratings from the same transaction are treated as a single rating in the calculation of this table. Rating modifiers (+ and -) are used when determining rating transitions such as upgrades and downgrades. Ratings that migrated to 'NR' during the year are treated as migrating to their level prior to 'NR'. The downgrade rate includes near-defaults and defaults. Many of the positive rating actions in 2014 were on transactions collateralized by corporate debt—especially CLOs. Most downgrades occurred in the RMBS sector (see table 7). Table 7 also shows sector-specific default rates. Table 7 Global Structured Finance Rating Transitions, By Subsector, 2014 Subsector ABS 12b-1 Beginning no. of ratings Stable (%) Upgrade (%) Downgrade (%) Near-default (%) Default (%) 2 100.0 0.0 0.0 0.00 0.00 ABS Aircraft 60 73.3 13.3 13.3 0.00 0.00 ABS Auto Lease 76 88.2 10.5 1.3 0.00 0.00 ABS Auto Loans 781 85.5 13.8 0.6 0.00 0.13 ABS Credit Card 247 93.9 3.6 2.4 0.00 2.43 ABS Commercial Other 58 81.0 19.0 0.0 0.00 0.00 ABS Commercial Paper 1 100.0 0.0 0.0 0.00 0.00 82 82.9 8.5 8.5 0.00 0.00 ABS Consumer Other ABS Covered Bonds 5 100.0 0.0 0.0 0.00 0.00 ABS Equipment 126 80.2 10.3 9.5 0.00 0.79 ABS New Assets 410 93.7 2.4 3.9 0.00 2.68 5 100.0 0.0 0.0 0.00 0.00 83 78.3 1.2 20.5 0.00 0.00 ABS Franchise Loans ABS Future Flow WWW.STANDARDANDPOORS.COM/RATINGSDIRECT JUNE 22, 2015 17 1406997 | 301945678

