| Name | City | State |
|---|---|---|
| CFA Institute | New york | New York |
| NAREIT | Washington | District of Columbia |
| Financial Planning Association | Denver | Colorado |
| NAIFA | Falls church | Virginia |
| NAPFA | Chicago | Illinois |
| CFP Board | Washington | District of Columbia |
| Society of FSP | Newtown square | Pennsylvania |
| Institute of Management Accountants | Montvale | New Jersey |
| 104 | ||
| FPL Advisory Group | Chicago | Illinois |
| PIRA Energy Group | New york | New York |
| Mergermarket | New york | New York |
| SPARK Institute | Simsbury | Connecticut |
| REDI | 10005 | New York |
| IRRC Institute | New york | New York |
| NASBA | Nashville | Tennessee |
| SIFMA | New york | New York |
| FASB | Norwalk | Connecticut |
| CFTC | Washington | District of Columbia |
| CFPB | Washingtonwashington | District of Columbia |
| FDIC | Arlington | Virginia |
| FHFA | Washington | District of Columbia |
| U.S. Department of the Treasury | Washington | District of Columbia |
| MSRB | washington | District of Columbia |
| NFA | Chicago | Illinois |
| OCC | washington | District of Columbia |
| SIPC | Washington | District of Columbia |
| US Small Business Administration | Washington | District of Columbia |
| FDFS | Tallahassee | Florida |
| DBO | Sacramento | California |
| DIFS | Lansing | Michigan |
| NYDFS | New york | New York |
| Investment Management Consultants Association | Greenwood village | Colorado |
| Seix Investment Advisors | Park ridge | New Jersey |
| 324 | ||
| 325 | ||
| 326 | ||
| 327 | ||
| 328 | ||
| 329 | ||
| 330 | ||
| 331 | ||
| 332 | ||
| 333 | ||
| 334 | ||
| 335 | ||
| 336 | ||
| 337 | ||
| 338 | ||
| 339 | ||
| 340 | ||
| 341 | ||
| 342 | ||
| 343 | ||
| 344 | ||
| 345 | ||
| 346 | ||
| 347 | ||
| 348 | ||
| 349 | ||
| 350 | ||
| 351 | ||
| 352 | ||
| 353 | ||
| 354 | ||
| 355 | ||
| 356 | ||
| 357 | ||
| 358 | ||
| 359 | ||
| 360 | ||
| 361 | ||
| 362 | ||
| 363 | ||
| 364 | ||
| 365 | ||
| 366 | ||
| 367 | ||
| 368 | ||
| 369 | ||
| 370 | ||
| 371 | ||
| 372 | ||
| 373 | ||
| 374 | ||
| 375 | ||
| 376 | ||
| 377 | ||
| 378 | ||
| 379 | ||
| 380 | ||
| 381 | ||
| 382 | ||
| 383 | ||
| 384 | ||
| 385 | ||
| 386 | ||
| 387 | ||
| 388 | ||
| 389 |